Results 1 to 10 of 28

Thread: Driver Crossreference

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Hostboard Member
    Driver Crossreference


    Alien_Shore's Avatar
    Join Date
    April 25th, 2012
    Location
    Virginia
    Posts
    750
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    5 Post(s)

    Driver Crossreference

    I spent a bit of time consolidating specifications for Altec vintage drivers, since the info is fragmented and resides across many different web sites. Hopefully this will serve as a helpful reference.

    Large Format HF Drivers

    HF driver Part No. rating response sensitivity impedance diaphragm Diaph # vc diameter weight origin of data
    288B 40 500-12K 115 24 aluminum n/a 2.8" 20 288B Specs
    288C 40 500-16K 115 24 aluminum 20221 2.8" 20 288C Specs
    288D 40 500-16K 115 16 aluminum 23834 2.8" 20 288D Specs
    288-8E 23486 8 aluminum 23763 2.8" 9848A
    288-8G 15 500-15K 109 8 aluminum 23763 2.8" 29.25 288-8G Specs
    288-16G 15 500-15K 109 16 aluminum 23834 2.8" 29.3 288-16G Specs
    288-8K 15 500-15K 109 8 aluminum 23763 2.8" 30.5 288-8K Specs
    288-16K 15 500-15K 109 16 aluminum 23834 2.8" 30.5 288-16K Specs
    288-8L 20 500-15K 116 8 aluminum 23763 2.8" 30.5 288-8L Specs
    288-16L 20 500-15K 116 16 aluminum 23834 2.8" 30.5 288-16L Specs
    290-16B 120 300-7K 106.5 16 Phenolic 34333 2.8" 32 1978 Pro Catalog
    290D 100 300-8K 114 4 Phenolic 21136 2.8" 19 290D Specs
    290E 100 300-8K 114 4 Phenolic 21136 2.8" 21 290E Specs
    290-4G 100 300-7K 106.5 4 Phenolic 21136 2.8" 32 290-4G Specs
    290-8G 120 300-7K 106.5 8 Phenolic 23372 2.8" 32 1978 Pro Catalog
    290-8K 100 300-7K 106.5 8 Phenolic 23372 2.8" 32 290-8K Specs
    290-16K 100 300-7K 106.5 16 Phenolic 34333 2.8" 32 290-16K Specs
    290-8L 120 300-7K 114 8 Phenolic 23372 2.8" 32 290-8L Specs
    290-16L 120 300-7K 114 16 Phenolic 34333 2.8" 32 290-16L Specs
    291-16A 40 500-16K 107 16 Symbiotik 21531 2.8" 28 291-16A Specs
    291-16B 50 500-13K 108 16 Symbiotik 21531 2.8" 28 291-16B Specs
    291-8K 50 500-13K 109 8 Symbiotik 25692 2.8" 30.5 291-8K Specs
    291-16K 50 500-13K 109 16 Symbiotik 21531 2.8" 30.5 291-16K Specs
    291-8L 50 500-13K 109 8 Symbiotik 25692 2.8" 30.5 291-8L Specs
    291-16L 50 500-13K 109 16 Symbiotik 21531 2.8" 30.5 291-16L Specs
    292-8A 31170 120 300-7K 114 8 Phenolic 23372 2.8" 32 1225A
    399-8B 40/80 500-16K 110 8 Pascalite 2.8" 20.6 399-8B Specs
    Last edited by Alien_Shore; January 14th, 2013 at 05:05 PM. Reason: updated content

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
This forum has been viewed: 27889751 times.